EngineeringPrivateVerified
Sri Sai Ram Institute of Technology
Chennai, Tamil Nadu
- Type
- Engineering
- City
- Chennai
- Established
- Not recorded
- Official rankings
- 4 entries
Official rankings
Published by the National Institutional Ranking Framework, Ministry of Education. Every entry links to the page it was read from.
A rank shown as a band (for example 51–100) is published that way by NIRF. We do not convert it to a single number.
Sources & verification
CompetitionBazaar is not the official authority for any institution listed here. Everything below is aggregated from public sources and labelled with where it came from.
| Field | Value | Source | Retrieved | Status |
|---|---|---|---|---|
| Name | Sri Sai Ram Institute of Technology | NIRF — National Institutional Ranking Frameworkofficial government | 14 Sept 2026re-check by 14 Sept 2027 | Confirmed by 2 independent sources |
| State | Tamil Nadu | NIRF — National Institutional Ranking Frameworkofficial government | 14 Sept 2026re-check by 13 Sept 2028 | Confirmed by 2 independent sources |
| City | Chennai | NIRF — National Institutional Ranking Frameworkofficial government | 14 Sept 2026re-check by 13 Sept 2028 | From an official government source |
| District | Kanchipuram | AICTE — All India Council for Technical Educationofficial government | 26 Aug 2026re-check by 25 Aug 2028 | From an official government source |
| Address | Sai Leo Nagar, Dharkast Road, West Tambaram, Chennai.600 044 | AICTE — All India Council for Technical Educationofficial government | 26 Aug 2026re-check by 26 Aug 2027 | From an official government source |
| AICTE permanent id | 1-43663212572 | AICTE — All India Council for Technical Educationofficial government | 26 Aug 2026re-check by 26 Aug 2027 | From an official government source |
| Approval | AICTE approved 2024-2025 | AICTE — All India Council for Technical Educationofficial government | 26 Aug 2026re-check by 26 Aug 2027 | From an official government source |
What this page does not show
Fees, seat counts, cut-offs and placement figures are not listed for this institution because no source we are able to read publishes them in a form we can attribute. We would rather show nothing than a number we cannot stand behind — check the official website for those.